QOOVNx@Od§ΠοltbgT[O | |||||||||||||||||
07/08 Mie Futsal LeagueiMFL division1&2j | QOOVNUXϊiyj`PQPUϊiϊj | ||||||||||||||||
εοv | εοϊφ | Κ | `[LO | ||||||||||||||
Ύ_LO | |||||||||||||||||
MFL division1@iPj | |||||||||||||||||
`[κ | |||||||||||||||||
MFL division2@iQj | |||||||||||||||||
`[κ | |||||||||||||||||
FutsalΟυοgbvΦ | Od§TbJ[¦οgbvΦ |
yMFL division1@iPjz
No. | `[Ό | @ | A | B | C | D | E | F | G | | ͺ | | _ | Ύ | Έ | ΎΈ· | Κ |
@ | NASPAlϊs | @ | @ | @ | @ | @ | @ | RO | 1 | 0 | 0 | 3 | 3 | 0 | +3 | 1 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
A | CINCO | @ | @ | @ | @ | @ | SU | @ | 0 | 0 | 1 | 0 | 4 | 6 | -2 | 6 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
B | εmςi/BANFF MIE | @ | @ | @ | @ | T’T | @ | @ | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 4 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
C | TRIDENT | @ | @ | @ | OQ | @ | @ | @ | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 7 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
D | HIGHLANDPARK | @ | @ | @ | QO | @ | @ | @ | 1 | 0 | 0 | 3 | 2 | 0 | +2 | 3 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
E | Bushman | @ | @ | T’T | @ | @ | @ | @ | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 4 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
F | Futsal Area NABARI | @ | US | @ | @ | @ | @ | @ | 1 | 0 | 0 | 3 | 6 | 4 | +2 | 2 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
G | iCWFA | OR | @ | @ | @ | @ | @ | @ | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 8 | |
@ | @ | @ | @ | @ | @ | @ |
yMFL division2@iQjz
No. | `[Ό | @ | A | B | C | D | E | F | G | | ͺ | | _ | Ύ | Έ | ΎΈ· | Κ |
@ | FINAL | @ | @ | @ | @ | @ | @ | RX | 0 | 0 | 1 | 0 | 3 | 9 | -6 | 8 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
A | Jock Futsal | @ | @ | @ | @ | @ | T’T | @ | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 4 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
B | RW[ | @ | @ | @ | @ | TU | @ | @ | 0 | 0 | 1 | 0 | 5 | 6 | -1 | 6 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
C | Υ | @ | @ | @ | RU | @ | @ | @ | 0 | 0 | 1 | 0 | 3 | 6 | -3 | 7 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
D | METEORA F.C MIE | @ | @ | @ | UR | @ | @ | @ | 1 | 0 | 0 | 3 | 6 | 3 | +3 | 2 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
E | KELBOLA/pέKΌ | @ | @ | UT | @ | @ | @ | @ | 1 | 0 | 0 | 3 | 6 | 5 | +1 | 3 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
F | LIBERALISMO | @ | T’T | @ | @ | @ | @ | @ | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 4 | |
@ | @ | @ | @ | @ | @ | @ | |||||||||||
G | μhHΖ | XR | @ | @ | @ | @ | @ | @ | 1 | 0 | 0 | 3 | 9 | 3 | +6 | 1 | |
@ | @ | @ | @ | @ | @ | @ |
±Μy[WΜgbvΦ@@@@@FutsalΟυοgbvΦ@@@@@Od§TbJ[¦οgbvΦ